These tools are drop forged and made of carbon steel material. The manufacturing process is to achieve the desired strength.
Specifications
| Article No. | Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) | 
|---|---|---|---|---|
| 58301 | 6 x 8 | 50 | 18.500 | 20.000 | 
| 58302 | 8 x 10 | 50 | 21.700 | 23.200 | 
| 58303 | 10 x 12 | 30 | 19.200 | 20.700 | 
| 58304 | 12 x 14 | 25 | 16.700 | 18.200 | 
| 58305 | 14 x 16 | 20 | 20.700 | 22.200 | 
                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                    