Drop forged carbon steel legs, hardened & tempered used for removal of gears, bearings etc.
Specifications
| Article No. | Size (mm) | Size (inch) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
|---|---|---|---|---|---|
| 56207 | 75 | 3 | 60 | 19.200 | 20.700 |
| 56210 | 100 | 4 | 40 | 16.000 | 17.500 |
| 56215 | 150 | 6 | 20 | 13.000 | 14.500 |
| 56220 | 200 | 8 | 20 | 16.000 | 17.500 |
| 56225 | 250 | 10 | 10 | 20.000 | 21.500 |
| 56230 | 300 | 12 | 8 | 20.400 | 21.900 |

