The body of oil can is drawn from tin coated sheet, heavy gauge and has powder coated finish. These are equipped with quality steel pump.
Specifications
| Article No. | Size (pint) | Size (cc) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
|---|---|---|---|---|---|
| 56301 | 1/4 | 125 | 100 | 20.000 | 21.500 |
| 56302 | 1/2 | 250 | 100 | 21.000 | 22.500 |
| 56303 | 3/4 | 375 | 80 | 20.000 | 21.500 |
| 56304 | 1 | 500 | 80 | 20.800 | 22.300 |
| 56305 | 1.1/2 | 700 | 40 | 16.000 | 17.500 |
| 56306 | 2 | 1000 | 40 | 18.000 | 19.500 |

