Start WhatsApp Chat

Specifications

Article No. Size (mm) Size (inch) Qty./Ctn. (pcs.) Net Wt. (kgs) Gr.Wt. (kgs)
5710150 150 6 160 19.200 20.200
5710200 200 8 80 20.400 21.400
5710250 250 10 50 19.500 20.500
5710300 300 12 30 19.200 20.200
5710375 375 15 18 20.430 21.430
5710450 450 18 10 18.200 19.200
5710600 600 24 6 19.050 20.050

Other Products in CRV Steel

Start WhatsApp Chat Start WhatsApp Chat

Selected Product

Adjustable Wrench CrV Steel

Enter Product Query

Site Credits : Seigospace