These spanners are made of carbon steel and go through the quality control to meet the required standards.

Start WhatsApp Chat

Specifications

Article No. Size (mm) Length (mm) Qty./Ctn. (pcs.) Net Wt. (kgs) Gr.Wt. (kgs)
34206 6 73 1500 12.000 13.500
34207 7 78 1500 15.000 16.500
34208 8 94 1500 18.000 19.500
34209 9 100 1000 20.000 21.500
34210 10 104 1000 21.000 22.500
34211 11 112 800 22.400 25.000
34212 12 123 800 23.200 25.000
34213 13 132 600 20.400 22.000
34214 14 140 500 19.000 20.500
34215 15 145 400 16.000 17.500
34217 17 157 300 16.800 18.500
34218 18 160 300 22.500 24.000
34219 19 170 250 19.000 20.500
34222 22 195 200 22.000 23.500
34224 24 215 150 20.100 21.500
34227 27 235 100 19.400 22.000
34230 30 265 80 22.400 24.000
34232 32 275 60 20.400 22.000
34234 34 285 60 23.400 25.000
34236 36 295 40 16.800 18.000
34238 38 301 40 17.440 19.000
34241 41 340 30 17.100 18.500
34246 46 375 20 16.560 18.000
34250 50 402 20 18.060 19.500
34255 55 443 20 21.400 23.000

Other Products in Other Spanners

Start WhatsApp Chat Start WhatsApp Chat

Selected Product

Single Open End Spanner Phosphated (DIN894)

Enter Product Query

Site Credits : Seigospace