These tools are drop forged and are made of high quality Chrome Vanadium Steel. The manufacturing process is perfected to achieve the desired strength and rigidity as per DIN standards.

Start WhatsApp Chat

Specifications

Article No. Size (mm) Size (inch) Length (mm) Qty./Ctn. (pcs.) Net Wt. (kgs) Gr.Wt. (kgs)
59006 6 1/4 105 600 15.600 16.600
59007 7 9/32 112 600 19.200 20.200
59008 8 5/16 122 450 17.100 18.100
59009 9 11/32 132 400 16.800 17.800
59010 10 3/8 141 300 15.600 16.600
59011 11 7/16 152 300 18.600 19.600
59012 12 15/32 162 250 19.000 20.000
59013 13 1/2 172 200 17.200 18.200
59014 14 9/16 182 180 19.440 20.440
59015 15 19/32 194 150 18.900 19.900
59016 16 5/8 202 120 15.600 16.600
59017 17 11/16 212 100 16.000 17.000
59018 18 23/32 222 100 17.200 18.200
59019 19 3/4 232 80 14.400 15.400
59020 20 25/32 252 80 18.880 19.880
59021 21 13/16 252 50 11.800 12.800
59022 22 7/8 280 50 17.900 18.900
59023 23 310 50 18.100 19.100
59024 24 15/16 310 50 18.000 19.000
59025 25 1.000 324 50 20.100 21.100
59026 26 1.1/32 324 40 21.600 22.600
59027 27 1.1/16 355 40 21.760 22.760
59028 28 1.1/8 355 20 14.400 15.400
59030 30 1.3/16 392 20 14.800 15.800
59032 32 1.1/4 410 20 16.540 17.540
59036 36 1.3/8 446 20 19.120 20.120
59038 38 1.1/2 491 10 12.020 13.020

Other Products in Combination Spanners

Start WhatsApp Chat Start WhatsApp Chat

Selected Product

Combination Spanner Raised Panel

Enter Product Query

Site Credits : Seigospace